Supplement Facts Serving Size: 3 Tablets |
| Amount Per Serving | %DV+ |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <1%**** |
| Dietary Fiber | 1 g | 4%**** |
Vitamin A (75% as Beta Carotene and as retinyl acetate) | 10,000 IU | 200 |
Vitamin C (Ascorbic Acid) | 300 mg | 500 |
Vitamin D (as Cholecalciferol) | 400 IU | 100 |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667 |
| Vitamin K (asphytonadione) | 80 mcg | 100 |
Thiamin ( as thiamin HCl) (Vitamin B1) | 60 mg | 4,000 |
Riboflavin (Vitamin B2) | 60 mg | 3,529 |
Niacin (as niacinamide and niacin) | 90 mg | 450 |
Vitamin B6 (as pyridoxine HCl) | 60 mg | 3,000 |
Folic Acid | 800 mcg | 200 |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333 |
Biotin | 600 mcg | 200 |
Pantothenic Acid (as calcium D-pantothenate) | 60 mg | 600 |
Calcium (as calcium carbonate and calcium citrate) | 300 mg | 30 |
Iodine (as potassium iodide) | 300 mcg | 200 |
Magnesium (as magnesium aspartate and magnesium oxide) | 250 mg | 63 |
Zinc (as zinc gluconate) | 30 mg | 200 |
Selenium (as L-selenomethionine) | 200 mcg | 286 |
Copper (as copper gluconate) | 2 mg | 100 |
Manganese (as manganese citrate) | 2 mg | 100 |
Chromium (as chromium picolinate) | 200 mcg | 167 |
Molybdenum (as sodium molybdate) | 75 mcg | 100 |
| Sodium | 15 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3 |
| Choline Bitartrate | 215 mg | ** |
| Black Tea (Camellia sinensis) Leaf Extract 5:1 | 50 mg | ** |
| Sweet Cherry (Prunus avium) Fruit Extract 10:1 | 50 mg | ** |
| Ginger (Zingiber officinale) Rhizome Extract | 30 mg | ** |
| Green Tea (Camellia sinensis) Leaf Extract 3:1 | 30 mg | ** |
| Inositol | 30 mg | ** |
Muira Puama (Ptychopetalum olacoides) Root Extract 6:1 | 30 mg | ** |
| Grape (Vitis vinefera) Seed Extract 4:1 | 20 mg | ** |
| Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 mg | ** |
| Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | ** |
Boron (as sodium borate) | 2 mg | ** |
| Lycopene | 2 mg | ** |
Lutein | 1.5 mg | ** |
| Vanadium (as vanadyl sulfate) | 100 mcg | ** |
| Zeaxanthin | 75 mcg | ** |
| |
****+ - % Daily Value based on a 2,000 calorie diet; ** - Daily Value Not Established *This statement has not be evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Note: If pregnant, nursing or taking prescription drugs, contact your healthcare provider prior to use. |
Other Ingredients: Cellulose, modified cellulose, modified cellulose gum, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil. This formula contains antioxidants, lutein, and lycopene. Contains NO sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |